India Population
1,368,365,336
India Population (1950 - 2019) |
Yearly Population Grentity_mediumowth Rate (%) |
- The current population of India is 1,368,258,475 as of Friday, June 21, 2019, based on the latest United Nations estimates.
- India population is equivalent to 17.74% of the total world population.
- India ranks number 2 in the list of countries (and dependencies) by population.
- The population density in India is 460 per Km2 (1,192 people per mi2).
- The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
- 33.6 % of the population is urban (460,249,853 people in 2019)
- The median age in India is 27.0 years.
Population of India (2019 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1,368,737,513 | 1.08 % | 14,685,659 | -490,000 | 27.0 | 2.41 | 460 | 33.6 % | 460,249,853 | 17.74 % | 7,714,576,923 | 2 |
2018 | 1,354,051,854 | 1.11 % | 14,871,727 | -490,000 | 27.0 | 2.41 | 455 | 33.2 % | 449,945,237 | 17.74 % | 7,632,819,325 | 2 |
2017 | 1,339,180,127 | 1.13 % | 15,008,773 | -490,000 | 27.0 | 2.41 | 450 | 32.8 % | 439,801,466 | 17.74 % | 7,550,262,101 | 2 |
2016 | 1,324,171,354 | 1.15 % | 15,117,374 | -490,000 | 27.0 | 2.41 | 445 | 32.5 % | 429,802,441 | 17.73 % | 7,466,964,280 | 2 |
2015 | 1,309,053,980 | 1.24 % | 15,614,658 | -515,643 | 26.7 | 2.44 | 440 | 32.1 % | 419,938,867 | 17.73 % | 7,383,008,820 | 2 |
2010 | 1,230,980,691 | 1.47 % | 17,372,403 | -582,766 | 25.1 | 2.80 | 414 | 30.3 % | 372,901,884 | 17.69 % | 6,958,169,159 | 2 |
2005 | 1,144,118,674 | 1.67 % | 18,213,552 | -390,182 | 23.8 | 3.14 | 385 | 28.8 % | 329,516,783 | 17.49 % | 6,542,159,383 | 2 |
2000 | 1,053,050,912 | 1.86 % | 18,513,623 | -143,380 | 22.7 | 3.48 | 354 | 27.4 % | 288,365,219 | 17.14 % | 6,145,006,989 | 2 |
1995 | 960,482,795 | 2.00 % | 18,069,863 | -110,587 | 21.8 | 3.83 | 323 | 26.5 % | 254,314,016 | 16.70 % | 5,751,474,416 | 2 |
1990 | 870,133,480 | 2.17 % | 17,693,362 | 9,029 | 21.1 | 4.27 | 293 | 25.5 % | 221,979,229 | 16.32 % | 5,330,943,460 | 2 |
1985 | 781,666,671 | 2.33 % | 16,976,631 | 116,619 | 20.6 | 4.68 | 263 | 24.4 % | 190,338,784 | 16.04 % | 4,873,781,796 | 2 |
1980 | 696,783,517 | 2.32 % | 15,096,359 | 231,436 | 20.2 | 4.97 | 234 | 23.2 % | 161,445,950 | 15.63 % | 4,458,411,534 | 2 |
1975 | 621,301,720 | 2.34 % | 13,544,641 | 428,664 | 19.8 | 5.41 | 209 | 21.4 % | 132,732,329 | 15.23 % | 4,079,087,198 | 2 |
1970 | 553,578,513 | 2.15 % | 11,175,230 | -69,036 | 19.4 | 5.72 | 186 | 19.8 % | 109,709,315 | 14.96 % | 3,700,577,650 | 2 |
1965 | 497,702,365 | 2.06 % | 9,644,351 | -21,142 | 20.8 | 5.90 | 167 | 18.8 % | 93,540,800 | 14.90 % | 3,339,592,688 | 2 |
1960 | 449,480,608 | 1.89 % | 8,042,311 | -30,805 | 20.3 | 5.90 | 151 | 17.9 % | 80,586,315 | 14.82 % | 3,033,212,527 | 2 |
1955 | 409,269,055 | 1.69 % | 6,588,771 | -21,142 | 20.8 | 5.90 | 138 | 17.6 % | 71,906,548 | 14.76 % | 2,772,242,535 | 2 |
:Resource Worldometers
India Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1,383,197,753 | 1.11 % | 14,828,755 | -490,000 | 28.2 | 2.30 | 465 | 34.0 % | 470,726,086 | 17.74 % | 7,795,482,309 | 2 |
2025 | 1,451,829,004 | 0.97 % | 13,726,250 | -400,000 | 29.8 | 2.19 | 488 | 36.2 % | 525,459,048 | 17.74 % | 8,185,613,757 | 1 |
2030 | 1,512,985,207 | 0.83 % | 12,231,241 | -400,000 | 31.4 | 2.10 | 509 | 38.5 % | 583,038,483 | 17.69 % | 8,551,198,644 | 1 |
2035 | 1,564,570,223 | 0.67 % | 10,317,003 | -400,000 | 33.0 | 2.02 | 526 | 41.1 % | 642,296,787 | 17.59 % | 8,892,701,940 | 1 |
2040 | 1,605,355,574 | 0.52 % | 8,157,070 | -400,000 | 34.5 | 1.95 | 540 | 43.7 % | 701,357,654 | 17.43 % | 9,210,337,004 | 1 |
2045 | 1,636,496,308 | 0.38 % | 6,228,147 | -400,000 | 36.1 | 1.90 | 550 | 46.4 % | 758,961,289 | 17.22 % | 9,504,209,572 | 1 |
2050 | 1,658,978,162 | 0.27 % | 4,496,371 | -400,000 | 37.5 | 1.86 | 558 | 49.1 % | 814,398,506 | 16.98 % | 9,771,822,753 | 1 |
: Resource Worldometers
0 Comments